Right now
The most recent data we hold from NOAA arrived 82 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 11 June 2026 at 23:45 UTC. It is kept here as a record.
It is the 31st strongest of the 37 detections recorded within 20 km of this point since 6 June 2026. Another comparable one was recorded here earlier the same day. 4 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 11 at 7:06PM EDT until June 11 at 7:45PM EDT by NWS State College PA
Urban PEI: 39,834 within a heuristic 50 km radius; not unique people.
Nearby, since 6 June 2026
- June 6, 2026 · score 34 · 12.9 km
- July 6, 2026 · score 63 · 19.2 km
- August 28, 2026 · score 39 · 19.9 km
How we know
One source: NOAA. Not yet confirmed by a second, independent source.
Our own score for this event is 28 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 28 / 100 |
| Legacy data-support index | 0.80/1 |
| Coordinates | 40.0932, -77.6098 |
| Nearest City | Chambersburg (18 km) |
| Urban exposure index (PEI) | 39.8K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-11T23:06:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.05e5667214661487462636505454e1b0 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-11T23:06:00.000Z.
First archived: 2026-06-11T23:11:54.497Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Dauphin, PA; Juniata, PA; Lycoming, PA; Montour, PA; Northumberland, PA; Perry, PA; Snyder, PA; Union, PA; Frederick, MD; Washington, MD; Clarke, VA; Fauquier, VA; Frederick, VA; Loudoun, VA; Warren, VA; Berkeley, WV; Jefferson, WV; Clarke, VA; Culpeper, VA; Fauquier, VA; Frederick, VA; Greene, VA; Madison, VA; Page, VA; Rappahannock, VA; Warren, VA and 11 more areas |
| Headline | Severe Thunderstorm Warning issued June 11 at 7:06PM EDT until June 11 at 7:45PM EDT by NWS State College PA |
| Expires | 2026-06-11T19:45:00-04:00 |
| SenderName | NWS State College PA |
| HasExactCoords | true |
| MergedCount | 14 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.05e5667214661487462636505454e1b02c4310ef.001.1","noaa_urn:oid:2.49.0.1.840.0.1f1d1b47e2f9eb498e965a72dde281ba90299b0b.002.1","noaa_urn:oid:2.49.0.1.840.0.a07ef3b147eda836e893104602897ee793ec23b0.002.1","noaa_urn:oid:2.49.0.1.840.0.d64fc5d7bd60f5452dc1d5a2054a60efe05094a2.001.1","noaa_urn:oid:2.49.0.1.840.0.4e09187da0cd2227be4e4a2c820252334ce5d3e7.001.1","noaa_urn:oid:2.49.0.1.840.0.c67226efbb9e0558e3f83222998ff8c97b177dd4.001.1","noaa_urn:oid:2.49.0.1.840.0.703d889323dbaa6edc7894d3178831c116612052.001.1","noaa_urn:oid:2.49.0.1.840.0.eee87f63ec6b10ba72b02b803f1d968acb962e85.002.1","noaa_urn:oid:2.49.0.1.840.0.af6789256413abc663a7248d370156f20cea1acb.002.1","noaa_urn:oid:2.49.0.1.840.0.396a0483b7de1f9f6a4db5b54a0c118d2746033c.001.1","noaa_urn:oid:2.49.0.1.840.0.895fcc29f21fc3726cf436c8ff668994a2063544.002.1","noaa_urn:oid:2.49.0.1.840.0.87ad2861077165afd3aeb9b86a89576a090ff0f9.001.1","noaa_urn:oid:2.49.0.1.840.0.f245b71af9bbe99d968ee367722ef2c2e3bca1f7.001.1","noaa_urn:oid:2.49.0.1.840.0.9f5dc6e017d2ebda198cde69931a5b5205164bda.001.1"] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Chambersburg?